Showroom & Forecourt Car Display...
Please call to arrange a convenient appointment for viewing.
- Telephone:
- 01892 598931 / 07770 313313
- Email:
- sales@compassgaragetrade.co.uk
VOLKSWAGEN POLO 1.2 MATCH 70 5DR LOW MILES
- Year/Reg:
- 2008 (58)
- Mileage:
- 10,000
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, 10,000 miles, Silver, 1 Owner. Air conditioning, Alloy wheels, Electric windows, ABS, Spares Keys, New MOT, Central locking, Electric door mirrors, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear wiper, 3x3 point rear seat belts, PAS, Front fog lights, Full Service History. Insurance Group:3, Dealer facilities, P/Ex,Finance,Warranty,HPi Clear, Quality Prestige & Sport Cars. 07770 313 313, £6,000
- 201147430677661
- 2008
- 58
- kYPVTiRg+DQ=
- £6,000
- 1200
- 10,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1198 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 138 g/km |
| Insurance group | 3 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 14.5 seconds |
| Top speed | 104 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 70 bhp |
| Engine torque | 83 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 376 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1194 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket with cover | 4 speed front wiper/interval delay |
| 3 spoke steering wheel | Adjustable headlights |
| 4 lashing points to secure luggage | Body colour door handles |
| 4 speed ventilation system/recirculating mode | Body colour side bump strips |
| Air conditioning 'Climatic' semi automatic control | Body coloured bumper strips |
| Blue instrument lighting | Body coloured bumpers |
| Chrome plated internal door handles | Body coloured door mirrors |
| Cloth upholstery | Door mirror integrated indicators |
| Driver's seat height adjustment | Electric front windows |
| Driver/passenger sunvisors and vanity mirrors | Electrically heated + operated door mirrors |
| Dust/pollen filters | Front fog lights |
| Folding grab handles with rear coat hooks | Heated rear window |
| Front comfort seats | Intermittent rear wash/wipe |
| Front cupholder | Load lip protective shield |
| Front door pockets | Roof aerial |
| Front passenger underseat storage tray | Tinted glass |
| Front/rear reading lights | Solid paint |
| Glovebox | 6J x 15" Charade alloy wheels + anti theft wheel bolts |
| Height adjustable front headrests | Full size steel spare wheel |
| Height/reach adjust steering wheel | |
| Illuminated vanity mirrors | |
| Interior light with delay | |
| Isofix Preparation 2 Rear child seats | |
| Leather rimmed steering wheel, gear knob and handbrake grip | |
| Luggage compartment lighting | |
| Removable luggage cover | |
| Split folding rear seat | |
| Storage tray on dashboard | |
| iPod preparation | |
| RDS radio with single CD player/MP3 compatability + 4 speakers | |
| 'Lights On' warning buzzer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Front side airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Two tone horn |
| Electronic engine immobiliser |
| Lockable fuel cap |
| Central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.








